A | B | C | D | E | F | |
---|---|---|---|---|---|---|
1 | Interior Budget Calculator | |||||
2 | Room Type | Note | Select No. of Rooms | Economy (₹3 Lakh/room) | Premium (₹4 Lakh/room) | Luxury (₹5 Lakh/room) |
3 | Living Room | --------------> Select the Quantity of the rooms by dropdown | 1 | ₹300,000 | ₹400,000 | ₹550,000 |
4 | Bedroom | 3 | ₹900,000 | ₹1,200,000 | ₹1,650,000 | |
5 | Kitchen | 1 | ₹300,000 | ₹400,000 | ₹550,000 | |
6 | Bathroom | 2 | ₹200,000 | ₹300,000 | ₹600,000 | |
7 | Common Spaces | 1 | ₹75,000 | ₹100,000 | ₹200,000 | |
8 | Total Estimated Budget | ₹1,775,000 | ₹2,400,000 | ₹3,550,000 | ||
9 | Notes | |||||
10 | 1. This Estimate is as per our experience from doing more than 200 projects pan india in Tier 1 & Tier 2 cities | |||||
11 | 2. You can use this to calculate a rough ball park figure, and we suggest to only start the work if you have this much budget | |||||
12 | 3. money or have budget lower than this, use existing furniture but don't compromise on Quality | |||||
13 | hi arpit | |||||
14 |